<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The American Polar Society</title>
	<atom:link href="http://www.americanpolar.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanpolar.org</link>
	<description>Your Portal to the Arctic and Antarctica</description>
	<lastBuildDate>Thu, 02 May 2013 14:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Earliest Maps of Polar Sea Ice</title>
		<link>http://www.americanpolar.org/2013/05/02/earliest-maps-of-polar-sea-ice/</link>
		<comments>http://www.americanpolar.org/2013/05/02/earliest-maps-of-polar-sea-ice/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:50:14 +0000</pubDate>
		<dc:creator>moki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americanpolar.org/?p=850</guid>
		<description><![CDATA[The NSIDC project examined almost 40,000 images from the Nimbus-1 archive to produce the September 1964 maps of Arctic (L) and Antarctic (R) sea-ice extent By Jonathan Amos Science correspondent, BBC News The earliest satellite maps of Arctic and Antarctic sea-ice have been assembled by scientists. They were made using data from Nasa&#8217;s Nimbus-1 spacecraft, ...]]></description>
		<wfw:commentRss>http://www.americanpolar.org/2013/05/02/earliest-maps-of-polar-sea-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland: No U.S. Leadership in Arctic</title>
		<link>http://www.americanpolar.org/2013/05/02/iceland-no-u-s-leadership-in-arctic/</link>
		<comments>http://www.americanpolar.org/2013/05/02/iceland-no-u-s-leadership-in-arctic/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:47:07 +0000</pubDate>
		<dc:creator>moki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americanpolar.org/?p=849</guid>
		<description><![CDATA[China and other Asian nations have been moving aggressively to exploit the commercial potential of the Arctic as more of the region becomes accessible for development and shipping in the increasingly ice-free summer, while the U.S. appears to be dragging its feet, Icelandic President Olafur R. Grimsson told editors and reporters at The Washington Times. ...]]></description>
		<wfw:commentRss>http://www.americanpolar.org/2013/05/02/iceland-no-u-s-leadership-in-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain Scott&#8217;s Last Letter</title>
		<link>http://www.americanpolar.org/2013/05/02/captain-scotts-last-letter/</link>
		<comments>http://www.americanpolar.org/2013/05/02/captain-scotts-last-letter/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:44:03 +0000</pubDate>
		<dc:creator>moki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americanpolar.org/?p=847</guid>
		<description><![CDATA[Captain Scott at the South Pole and his final letter revealing his dying thoughts were of his wife and son Photo: Graham Barclay/Bloomberg _____________________________________________________________________ A letter written by the dying Captain Scott, from inside his final Antarctic camp in March 1912, has gone on display today on the anniversary of his death. The letter is addressed ...]]></description>
		<wfw:commentRss>http://www.americanpolar.org/2013/05/02/captain-scotts-last-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Pivots East; Russia Pivots North</title>
		<link>http://www.americanpolar.org/2013/05/02/u-s-pivots-east-russia-pivots-north/</link>
		<comments>http://www.americanpolar.org/2013/05/02/u-s-pivots-east-russia-pivots-north/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:40:52 +0000</pubDate>
		<dc:creator>moki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americanpolar.org/?p=846</guid>
		<description><![CDATA[By Jennifer Cayias April 22, 2013 At the Shangri-la Dialogue held in Singapore last June 2012, former U.S. Defense Secretary Leon Panetta stated that the U.S. intends to shift the bulk of its naval force to the Pacific by 2020. Later that year, former Secretary of State Hillary Clinton confirmed a similar, but political, U.S. ...]]></description>
		<wfw:commentRss>http://www.americanpolar.org/2013/05/02/u-s-pivots-east-russia-pivots-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica&#8217;s Sea Ice Expansion</title>
		<link>http://www.americanpolar.org/2013/05/02/antarcticas-sea-ice-expansion/</link>
		<comments>http://www.americanpolar.org/2013/05/02/antarcticas-sea-ice-expansion/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:38:51 +0000</pubDate>
		<dc:creator>moki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americanpolar.org/?p=845</guid>
		<description><![CDATA[from BBC News: Antarctic sea ice shows a small but significant expansion, in contrast to the trend seen in the Arctic Climate change is expanding Antarctica&#8217;s sea ice, according to a scientific study in the journal Nature Geoscience. The paradoxical phenomenon is thought to be caused by relatively cold plumes of fresh water derived from ...]]></description>
		<wfw:commentRss>http://www.americanpolar.org/2013/05/02/antarcticas-sea-ice-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begich Aims to Appoint U.S. Arctic Ambassador</title>
		<link>http://www.americanpolar.org/2013/05/02/begich-aims-to-appoint-u-s-arctic-ambassador/</link>
		<comments>http://www.americanpolar.org/2013/05/02/begich-aims-to-appoint-u-s-arctic-ambassador/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:35:19 +0000</pubDate>
		<dc:creator>moki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americanpolar.org/?p=844</guid>
		<description><![CDATA[by Mia Bennett, Alaska Dispatch Last month, I discussed Japan’s designation of Masuo Nishibayashi as Arctic ambassador &#8212; the second Asian country to create such a position. While Japan joins Denmark, Sweden, Finland, Iceland, Russia and Singapore as countries with Arctic ambassadors or equivalent positions, the United States still does not have a similar role. Canada ...]]></description>
		<wfw:commentRss>http://www.americanpolar.org/2013/05/02/begich-aims-to-appoint-u-s-arctic-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18kg Meteorite Found in Antarctica</title>
		<link>http://www.americanpolar.org/2013/05/02/18kg-meteorite-found-in-antarctica/</link>
		<comments>http://www.americanpolar.org/2013/05/02/18kg-meteorite-found-in-antarctica/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:31:29 +0000</pubDate>
		<dc:creator>moki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americanpolar.org/?p=843</guid>
		<description><![CDATA[A team of scientists working at Princess Elisabeth Antarctica have discovered a meteorite weighing 18kg, the largest  such meteorite found in the region since 1988. The eight members of the SAMBA project, from Université Libre de Bruxelles (ULB) and Vrije Universiteit Brussel (VUB), Japan’s National Institute of Polar Research (NIPR) and Tokyo University  were searching ...]]></description>
		<wfw:commentRss>http://www.americanpolar.org/2013/05/02/18kg-meteorite-found-in-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Ice Loss Affects More Than Arctic</title>
		<link>http://www.americanpolar.org/2013/05/02/sea-ice-loss-affects-more-than-arctic/</link>
		<comments>http://www.americanpolar.org/2013/05/02/sea-ice-loss-affects-more-than-arctic/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:28:35 +0000</pubDate>
		<dc:creator>moki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americanpolar.org/?p=841</guid>
		<description><![CDATA[The emerging view is that the Arctic will lose essentially all of its summer sea ice cover by the end of this century, perhaps as early as 2030-2040. The environmental and societal consequences of current and future sea ice loss are only beginning to be fully appreciated. Kathryn Hansen/NASA photo __________________________________________________________________ Sea ice is any ...]]></description>
		<wfw:commentRss>http://www.americanpolar.org/2013/05/02/sea-ice-loss-affects-more-than-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.americanpolar.org/2012/12/19/792/</link>
		<comments>http://www.americanpolar.org/2012/12/19/792/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 05:57:26 +0000</pubDate>
		<dc:creator>moki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americanpolar.org/?p=792</guid>
		<description><![CDATA[75TH ANNIVERSARY MEETING]]></description>
		<wfw:commentRss>http://www.americanpolar.org/2012/12/19/792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics fuel Arctic sovereignty claims</title>
		<link>http://www.americanpolar.org/2012/04/16/economics-fuel-arctic-sovereignty-claims/</link>
		<comments>http://www.americanpolar.org/2012/04/16/economics-fuel-arctic-sovereignty-claims/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:51:17 +0000</pubDate>
		<dc:creator>moki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americanpolar.org/?p=807</guid>
		<description><![CDATA[WASHINGTON — As if leaders of Canadian and U.S. companies were not already preoccupied with making sure the $1 trillion in annual two-way trade between the world’s two largest partners moves as smoothly as possible, now the commercial potential of the quickly melting Arctic has caught their attention. A survey of top business leaders on ...]]></description>
		<wfw:commentRss>http://www.americanpolar.org/2012/04/16/economics-fuel-arctic-sovereignty-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.881 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 11:55:52 -->
