<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The American Polar Society</title>
	<atom:link href="http://www.americanpolar.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanpolar.org</link>
	<description>Your Portal to the Arctic and Antarctica</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:01:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on EU Calls for Ban on Heavy Fuel Oil in Arctic by Archives: news releases and updates</title>
		<link>http://www.americanpolar.org/2011/03/02/eu-calls-for-ban-on-heavy-fuel-oil-in-arctic/#comment-21</link>
		<dc:creator>Archives: news releases and updates</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanpolar.org/?p=578#comment-21</guid>
		<description>[...] response to the Costa Concordia disaster.&#160; Isn&#8217;t it time to end the use of bunker in the Arctic, [...]</description>
		<content:encoded><![CDATA[<p>[...] response to the Costa Concordia disaster.&nbsp; Isn&rsquo;t it time to end the use of bunker in the Arctic, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed record on Northern Sea Route by Keeping the Environment out of our Green? &#124; The Selective Omnivore</title>
		<link>http://www.americanpolar.org/2011/08/19/speed-record-on-northern-sea-route/#comment-16</link>
		<dc:creator>Keeping the Environment out of our Green? &#124; The Selective Omnivore</dc:creator>
		<pubDate>Wed, 14 Sep 2011 17:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanpolar.org/?p=666#comment-16</guid>
		<description>[...] of this research are true, we are already in over our heads, so to speak. Just ask this super-tanker, the &#8220;STI Heritage&#8221; which broke the speed record for sailing the Northeast Passage this [...]</description>
		<content:encoded><![CDATA[<p>[...] of this research are true, we are already in over our heads, so to speak. Just ask this super-tanker, the &#8220;STI Heritage&#8221; which broke the speed record for sailing the Northeast Passage this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed record on Northern Sea Route by Arctic sea ice is melting at its fastest pace in almost 40 years &#124; dailywebday.com</title>
		<link>http://www.americanpolar.org/2011/08/19/speed-record-on-northern-sea-route/#comment-14</link>
		<dc:creator>Arctic sea ice is melting at its fastest pace in almost 40 years &#124; dailywebday.com</dc:creator>
		<pubDate>Tue, 13 Sep 2011 16:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanpolar.org/?p=666#comment-14</guid>
		<description>[...] and North-east passages were mostly ice free, as they have been twice since 2008.Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br....The north-east sea route, which links the Atlantic to the Pacific, is likely to become a commercial [...]</description>
		<content:encoded><![CDATA[<p>[...] and North-east passages were mostly ice free, as they have been twice since 2008.Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br&#8230;.The north-east sea route, which links the Atlantic to the Pacific, is likely to become a commercial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed record on Northern Sea Route by Arctic sea ice is melting at its fastest pace in almost 40 years &#124; The Guardian Reader</title>
		<link>http://www.americanpolar.org/2011/08/19/speed-record-on-northern-sea-route/#comment-13</link>
		<dc:creator>Arctic sea ice is melting at its fastest pace in almost 40 years &#124; The Guardian Reader</dc:creator>
		<pubDate>Tue, 13 Sep 2011 05:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanpolar.org/?p=666#comment-13</guid>
		<description>[...] Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed record on Northern Sea Route by Arctic sea ice is melting at its fastest pace in almost 40 years &#124; Topsyed</title>
		<link>http://www.americanpolar.org/2011/08/19/speed-record-on-northern-sea-route/#comment-12</link>
		<dc:creator>Arctic sea ice is melting at its fastest pace in almost 40 years &#124; Topsyed</dc:creator>
		<pubDate>Tue, 13 Sep 2011 05:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanpolar.org/?p=666#comment-12</guid>
		<description>[...] Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed record on Northern Sea Route by Melting at its fastest pace in 40 years &#124; Today News</title>
		<link>http://www.americanpolar.org/2011/08/19/speed-record-on-northern-sea-route/#comment-11</link>
		<dc:creator>Melting at its fastest pace in 40 years &#124; Today News</dc:creator>
		<pubDate>Mon, 12 Sep 2011 20:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanpolar.org/?p=666#comment-11</guid>
		<description>[...] Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed record on Northern Sea Route by Melting at its fastest pace in 40 years</title>
		<link>http://www.americanpolar.org/2011/08/19/speed-record-on-northern-sea-route/#comment-10</link>
		<dc:creator>Melting at its fastest pace in 40 years</dc:creator>
		<pubDate>Mon, 12 Sep 2011 12:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanpolar.org/?p=666#comment-10</guid>
		<description>[...] Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed record on Northern Sea Route by Arctic sea ice is melting at its fastest pace in almost 40 years &#124; Internet News World</title>
		<link>http://www.americanpolar.org/2011/08/19/speed-record-on-northern-sea-route/#comment-9</link>
		<dc:creator>Arctic sea ice is melting at its fastest pace in almost 40 years &#124; Internet News World</dc:creator>
		<pubDate>Mon, 12 Sep 2011 06:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanpolar.org/?p=666#comment-9</guid>
		<description>[...] Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed record on Northern Sea Route by Arctic sea ice is melting at its fastest pace in almost 40 years &#124; Environment &#124; The Guardian</title>
		<link>http://www.americanpolar.org/2011/08/19/speed-record-on-northern-sea-route/#comment-7</link>
		<dc:creator>Arctic sea ice is melting at its fastest pace in almost 40 years &#124; Environment &#124; The Guardian</dc:creator>
		<pubDate>Mon, 12 Sep 2011 00:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanpolar.org/?p=666#comment-7</guid>
		<description>[...] and North-east passages were mostly ice free, as they have been twice since 2008.Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br....The north-east sea route, which links the Atlantic to the Pacific, is likely to become a commercial [...]</description>
		<content:encoded><![CDATA[<p>[...] and North-east passages were mostly ice free, as they have been twice since 2008.Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br&#8230;.The north-east sea route, which links the Atlantic to the Pacific, is likely to become a commercial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed record on Northern Sea Route by Mashnews.com.au &#187; Arctic sea ice is melting at its fastest pace in almost 40 years</title>
		<link>http://www.americanpolar.org/2011/08/19/speed-record-on-northern-sea-route/#comment-6</link>
		<dc:creator>Mashnews.com.au &#187; Arctic sea ice is melting at its fastest pace in almost 40 years</dc:creator>
		<pubDate>Sun, 11 Sep 2011 21:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanpolar.org/?p=666#comment-6</guid>
		<description>[...] Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month, the 74,000-tonne STI Heritage tanker passed through the North-east Passage with the assistance of ice br&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
